AP宏觀經濟學必考英文詞匯(共100個)
| 詞匯 | 釋義 |
| aggregate-demand curve | 總需求曲線 |
| aggregate-supply curve | 總供給曲線 |
| appreciation | 升值 |
| automatic stablizers | 自動穩定器 |
| balanced trade | 貿易平衡 |
| bond | 債券 |
| budget deficit | 預算赤字 |
| budget surplus | 預算盈余 |
| catch-up effect | 追趕效應 |
| classical dichotomy | 古典二分法 |
| collective bargaining | 集體談判 |
| commodity money | 商品貨幣 |
| compounding | 復利 |
| consumer price index,CPI | 消費物價指數 |
| crowding out | 擠出 |
| crowding-out effect | 擠出效應 |
| cyclical umemployment | 周期性失業 |
| demand deposits | 活期存款 |
| depreciation | 貶值 |
| depression | 蕭條 |
| diminishing returns | 收益遞減 |
| discount rate | 貼現率 |
| diversification | 多元化 |
| efficiency wages | 效率工資 |
| efficient market hypothesis | 有效市場假說 |
| Federal Reserve, Fed | 聯邦儲備 |
| fiat money | 法定貨幣 |
| financial intermediaries | 金融中介機構 |
| financial market | 金融市場 |
| financial system | 金融體系 |
| firm-specific risk | 企業特有風險 |
| fiscal policy | 財政政策 |
| Fisher effect | 費雪效應 |
| fractional-reserve banking | 部分準備金銀行 |
| frictional unemployment | 摩擦性失業 |
| fundamental analysis | 基本面分析 |
| future value | 未來值 |
| GDP deflator | GDP平減指數 |
| government purchase | 政府購買 |
| gross domestic product,GDP | 國內生產總值 |
| human capital | 人力資本 |
| indexation | 指數化 |
| inflation rate | 通貨膨脹率 |
| inflation tax | 通貨膨脹稅 |
| informational efficiency | 信息有效 |
| labor-force participation rate | 勞動力參工率 |
| liquidity | 流動性 |
| market for loanable funds | 可貸資金市場 |
| medium of exchange | 交換媒介 |
| menu costs | 菜單成本 |
| model of aggregate demand and aggregate supply | 總需求與總供給模型 |
| monetary neutrality | 貨幣中性 |
| monetary policy | 貨幣政策 |
| money multiplier | 貨幣乘數 |
| multiplier effect | 乘數效應 |
| mutual fund | 共同基金 |
| national saving(saving) | 國民儲蓄(儲蓄) |
| natural rate of output | 自然產量率 |
| natural rate of unemployment | 自然失業率 |
| natural resources | 自然資源 |
| natural-rate hypothesis | 自然率假說 |
| net capital outflow | 資本凈流出 |
| nominal exchange rate | 名義匯率 |
| nominal GDP | 名義GDP |
| nominal interest rate | 名義利率 |
| nominal variables | 名義變量 |
| open-market operations | 公開市場操作 |
| Phillips curve | 菲利普斯曲線 |
| physical capital | 物質資本 |
| private saving | 私人儲蓄 |
| producer price index,PPI | 生產物價指數 |
| productivity | 生產率 |
| public saving | 公共儲蓄 |
| purchasing-power parity | 購買力平價 |
| quantity equation | 數量方程式 |
| quantity theory of money | 貨幣數量論 |
| random walk | 隨機行走 |
| rational expectations | 理性預期 |
| real exchange rate | 真實匯率 |
| real GDP | 真實GDP |
| real interest rate | 真實利率 |
| real variables | 真實變量 |
| recession | 衰退 |
| reserve ratio | 準備金率 |
| reserve requirements | 法定準備金 |
| risk aversion | 風險厭惡 |
| sacrifice ration | 犧牲率 |
| shoeleather cost | 皮鞋成本 |
| stagflation | 滯漲 |
| stock | 股票 |
| structural unemployment | 結構性失業 |
| supply stock | 供給沖擊 |
| theory of liquidity preference | 流動性偏好理論 |
| trade balance | 貿易余額 |
| trade deficit | 貿易赤字 |
| trade policy | 貿易政策 |
| trade surplus | 貿易盈余 |
| union | 工會 |
| unit of account | 計價單位 |
| velocity of money | 貨幣流通速度 |

? 2025. All Rights Reserved. 滬ICP備2023009024號-1